| Model | Apollo Mini Commander 110 |
|---|---|
| Engine | 4-stroke, single-cylinder, air-cooled |
| Displacement | 106.7cc |
| Transmission | Semi automatic |
| Shift Gear | Foot Shift |
| Final Drive | Chain |
| Max Power | 5.0kW / 7500rpm |
| Max Torque | 7.0N.m / 5500rpm |
| Max Speed | 15 MPH |
| Bore x Stroke | 52.4 x 49.5 mm |
| Starting System | Electric |
| Ignition | CDI |
| Fuel Capacity | TBD |
| Brakes (Front/Rear) | Hydraulic Disc / Hydraulic Disc |
| Tires (Front/Rear) | 145/70-6 / 145/70-6 |
| Suspension (Front/Rear) | Independent Dual A-Arm / Mono Swingarm |
| Wheelbase | 31.7 inches |
| Seat Height | 22.8 inches |
| Min Ground Clearance | 3.5 inches |
| Max Load | 155 lbs. |
| Net Weight | 165 lbs. |
| Gross Weight | 195 lbs. |
| Dimensions (LxWxH) | 47x30x33 inches |
| Shipping Dimensions (LxWxH) | 45x27.5x23 inches |
Apollo Mini Commander 110 Kids ATV
1.395,00$Precio
